Helping Customers Innovate, Improve & Grow

Stratum 3 Products > Stratum 3 Archive


Stratum 3 Products Archive


TCXO's for use with Semtech ACS 8510/8515 SETS Chip

VI Part # PDF Supply Voltage Temp Range Stability Vs Temp Package
6661 3.3 Vdc -20 to +70 C ±1 ppm TC-210 - SMT
6662 3.3 Vdc 0 to +50 C ±0.28 ppm TC-210 - SMT
6663 3.3 Vdc -20 to +70 C ±1 ppm TC-210 - SMT
6664 3.3 Vdc 0 to +50 C Stratum 3 TC-210 - SMT
6755 3.3 Vdc 0 to +70 C Stratum 3 TC-210 - SMT
6756 3.3 Vdc -5 to +50 C Stratum 3 TC-210 - SMT
6797 3.3 Vdc -40 to +85 C SONET Min TC-210 - SMT
6825 3.3 Vdc -5 to +55 C Stratum 3 TC-210 - SMT
top of page


OCXO's for use with Semtech ACS 8510/8515 SETS Chip

VI Part # PDF Supply
Voltage
Temp Range Stability Vs Temp Package
8465 5 Vdc -40 to +85 C Stratum 3 OC-260 Thru Hole
8466 5 Vdc -40 to +85 C Stratum 3E OC-260 Thru Hole
8473 3.3 Vdc -40 to +85 C Stratum 3 OC-260 Thru Hole
8487 5 Vdc 0 to +70 C Stratum 3E OC-260 Thru Hole
8488 5 Vdc 0 to +70 C Stratum 3 OC-260 Thru Hole
8500 3.3 Vdc 0 to +70 C Stratum 3 OC-260 Thru Hole
8509 5 Vdc -20 to +75 C Stratum 3E OC-260 Thru Hole
EX-380-DAD-ST3F - 12.8 3.3 Vdc -20 to +70 C Stratum 3 EX-380 Thru Hole
EX-380-DAF-ST3F - 12.8 3.3 Vdc -40 to +85 C Stratum 3 EX-380 Thru Hole
EX-385-DAD-ST3F - 12.8 3.3 Vdc -20 to +70 C Stratum 3 EX-385 SMT
EX-385-DAF-ST3F - 12.8 3.3 Vdc -40 to +85 C Stratum 3 EX-385 SMT

top of page